JSON Path from HTTP API - I'm stuck

Hey all. I’m new to Graylog and having some trouble getting the JSON Path from HTTP Input working the way the docs indicate (though I’ve been able to get other inputs working just fine). Here’s what I’m trying to pull in:

[{
	"perfInfo": {
		"processes": 48,
		"threads": 727,
		"PhysicalAvailable": 6599,
		"PhysicalTotal": 8191,
		"CommitTotal": 1850,
		"CommitLimit": 20479,
		"CommitPeak": 2046,
		"KernelNonpaged": 46,
		"KernelPaged": 135,
		"KernelTotal": 182
	},
	"sysInfo": {
		"powerProfile": "Vitrea7",
		"hostname": "MNMV-APPT4",
		"vitreaVersion": "7.5.0.510",
		"vitreaUDI": "(01)00853866003209(11)170501(10)7.5.0.510",
		"vitreaBootstrapperProfile": "Vitrea Enterprise - Application",
		"hwProductName": "VMware Virtual Platform",
		"hwBIOSVersion": "6.00",
		"osVersion": "Windows Server 2012 (R2) (6.3 Server build 9600)"
	},
	"gpuInfo": {
		"numGPUs": 1,
		"driverVersion": 37012,
		"driverBranch": "r367_00",
		"profile": "Vital Images - compatible",
		"gpuList": [{
			"cardID": "00000201",
			"ID": "id,2.0:11B010DE,00000201,GL - (224,4,162) @ (2048)",
			"SlotsPerGPU": 1,
			"MemoryPerSlot": 2048,
			"CoresPerSlot": 1536,
			"Model": "GRID K260Q"
		}]
	},
	"avSessions": {
		"available": 1,
		"capacity": 1,
		"assigned": [],
		"passive": 0,
		"allowingNewConnections": true
	},
	"slots": {
		"totalSlots": 1,
		"availableSlots": 1,
		"passiveSlots": 0,
		"userRamReservedMB": 6962,
		"userRamRemainingMB": 6962
	}
}, {
	"perfInfo": {
		"processes": 53,
		"threads": 908,
		"PhysicalAvailable": 6337,
		"PhysicalTotal": 8191,
		"CommitTotal": 1969,
		"CommitLimit": 20479,
		"CommitPeak": 5601,
		"KernelNonpaged": 59,
		"KernelPaged": 158,
		"KernelTotal": 217
	},
	"sysInfo": {
		"powerProfile": "Vitrea7",
		"hostname": "MNMV-APPT2",
		"vitreaVersion": "7.5.0.510",
		"vitreaUDI": "(01)00853866003209(11)170501(10)7.5.0.510",
		"vitreaBootstrapperProfile": "Vitrea Enterprise - Application",
		"hwProductName": "VMware Virtual Platform",
		"hwBIOSVersion": "6.00",
		"osVersion": "Windows Server 2012 (R2) (6.3 Server build 9600)"
	},
	"gpuInfo": {
		"numGPUs": 1,
		"driverVersion": 37012,
		"driverBranch": "r367_00",
		"profile": "Vital Images - compatible",
		"gpuList": [{
			"cardID": "00000201",
			"ID": "id,2.0:11B010DE,00000201,GL - (224,4,162) @ (2048)",
			"SlotsPerGPU": 1,
			"MemoryPerSlot": 2048,
			"CoresPerSlot": 1536,
			"Model": "GRID K260Q"
		}]
	},
	"avSessions": {
		"available": 1,
		"capacity": 1,
		"assigned": [],
		"passive": 0,
		"allowingNewConnections": true
	},
	"slots": {
		"totalSlots": 1,
		"availableSlots": 1,
		"passiveSlots": 0,
		"userRamReservedMB": 6962,
		"userRamRemainingMB": 6962
	}
}, {
	"perfInfo": {
		"processes": 101,
		"threads": 2181,
		"PhysicalAvailable": 7466,
		"PhysicalTotal": 16383,
		"CommitTotal": 9765,
		"CommitLimit": 22525,
		"CommitPeak": 11603,
		"KernelNonpaged": 248,
		"KernelPaged": 300,
		"KernelTotal": 548
	},
	"sysInfo": {
		"powerProfile": "Vitrea7",
		"hostname": "MNMV-MGMTTEST",
		"vitreaVersion": "7.5.0.510",
		"vitreaUDI": "(01)00853866003209(11)170501(10)7.5.0.510",
		"vitreaBootstrapperProfile": "Vitrea Enterprise - Management",
		"hwProductName": "VMware Virtual Platform",
		"hwBIOSVersion": "6.00",
		"osVersion": "Windows Server 2012 (R2) (6.3 Server build 9600)"
	},
	"gpuInfo": {
		"numGPUs": 0
	},
	"avSessions": {
		"available": 1,
		"capacity": 1,
		"assigned": [],
		"passive": 0,
		"allowingNewConnections": true
	},
	"slots": {
		"totalSlots": 1,
		"availableSlots": 1,
		"passiveSlots": 0,
		"userRamReservedMB": 13925,
		"userRamRemainingMB": 9983
	}
}, {
	"perfInfo": {
		"processes": 48,
		"threads": 823,
		"PhysicalAvailable": 6563,
		"PhysicalTotal": 8191,
		"CommitTotal": 1755,
		"CommitLimit": 20479,
		"CommitPeak": 3006,
		"KernelNonpaged": 47,
		"KernelPaged": 141,
		"KernelTotal": 189
	},
	"sysInfo": {
		"powerProfile": "Vitrea7",
		"hostname": "MNMV-APPT5",
		"vitreaVersion": "7.5.0.510",
		"vitreaUDI": "(01)00853866003209(11)170501(10)7.5.0.510",
		"vitreaBootstrapperProfile": "Vitrea Enterprise - Application",
		"hwProductName": "VMware Virtual Platform",
		"hwBIOSVersion": "6.00",
		"osVersion": "Windows Server 2012 (R2) (6.3 Server build 9600)"
	},
	"gpuInfo": {
		"numGPUs": 1,
		"driverVersion": 37012,
		"driverBranch": "r367_00",
		"profile": "Vital Images - compatible",
		"gpuList": [{
			"cardID": "00000201",
			"ID": "id,2.0:11B010DE,00000201,GL - (224,4,162) @ (2048)",
			"SlotsPerGPU": 1,
			"MemoryPerSlot": 2048,
			"CoresPerSlot": 1536,
			"Model": "GRID K260Q"
		}]
	},
	"avSessions": {
		"available": 1,
		"capacity": 1,
		"assigned": [],
		"passive": 0,
		"allowingNewConnections": true
	},
	"slots": {
		"totalSlots": 1,
		"availableSlots": 1,
		"passiveSlots": 0,
		"userRamReservedMB": 6962,
		"userRamRemainingMB": 6962
	}
}, {
	"perfInfo": {
		"processes": 48,
		"threads": 717,
		"PhysicalAvailable": 6594,
		"PhysicalTotal": 8191,
		"CommitTotal": 1846,
		"CommitLimit": 20479,
		"CommitPeak": 2002,
		"KernelNonpaged": 46,
		"KernelPaged": 135,
		"KernelTotal": 182
	},
	"sysInfo": {
		"powerProfile": "Vitrea7",
		"hostname": "MNMV-APPT3",
		"vitreaVersion": "7.5.0.510",
		"vitreaUDI": "(01)00853866003209(11)170501(10)7.5.0.510",
		"vitreaBootstrapperProfile": "Vitrea Enterprise - Application",
		"hwProductName": "VMware Virtual Platform",
		"hwBIOSVersion": "6.00",
		"osVersion": "Windows Server 2012 (R2) (6.3 Server build 9600)"
	},
	"gpuInfo": {
		"numGPUs": 1,
		"driverVersion": 37012,
		"driverBranch": "r367_00",
		"profile": "Vital Images - compatible",
		"gpuList": [{
			"cardID": "00000201",
			"ID": "id,2.0:11B010DE,00000201,GL - (224,4,162) @ (2048)",
			"SlotsPerGPU": 1,
			"MemoryPerSlot": 2048,
			"CoresPerSlot": 1536,
			"Model": "GRID K260Q"
		}]
	},
	"avSessions": {
		"available": 1,
		"capacity": 1,
		"assigned": [],
		"passive": 0,
		"allowingNewConnections": true
	},
	"slots": {
		"totalSlots": 1,
		"availableSlots": 1,
		"passiveSlots": 0,
		"userRamReservedMB": 6962,
		"userRamRemainingMB": 6962
	}
}, {
	"perfInfo": {
		"processes": 81,
		"threads": 1380,
		"PhysicalAvailable": 6571,
		"PhysicalTotal": 12287,
		"CommitTotal": 6049,
		"CommitLimit": 13055,
		"CommitPeak": 8760,
		"KernelNonpaged": 72,
		"KernelPaged": 184,
		"KernelTotal": 257
	},
	"sysInfo": {
		"powerProfile": "Vitrea7",
		"hostname": "MNMV-APPTEST",
		"vitreaVersion": "7.5.0.510",
		"vitreaUDI": "(01)00853866003209(11)170501(10)7.5.0.510",
		"vitreaBootstrapperProfile": "Vitrea Enterprise - Application",
		"hwProductName": "VMware Virtual Platform",
		"hwBIOSVersion": "6.00",
		"osVersion": "Windows Server 2012 (R2) (6.3 Server build 9600)"
	},
	"gpuInfo": {
		"numGPUs": 0
	},
	"avSessions": {
		"available": 0,
		"capacity": 1,
		"assigned": [{
			"sessionId": 2,
			"isConsole": false,
			"isPassive": false,
			"username": "TECHSERV\\radiologist",
			"numActivePatientContexts": 0,
			"numActivePatientApps": 2,
			"hasStudyList": true,
			"numActiveNonPatientApps": 1,
			"passiveSeconds": 0,
			"ramUsedMB": 2178,
			"ramLimitMB": 9829,
			"ownerPIDs": [5448]
		}],
		"passive": 0,
		"allowingNewConnections": true
	},
	"slots": {
		"totalSlots": 1,
		"availableSlots": 0,
		"passiveSlots": 0,
		"userRamReservedMB": 10443,
		"userRamRemainingMB": 8265
	}
}]

All of the online JSON formatting tools I’ve tested it with indicate that this is properly formatted JSON. My attempt for the JSON Path was “$…*”, which based on what I read should have told the system to parse out everything. But instead it’s not parsing anything at all. Given my relative newbie status I’m sure there’s something simple that I’m missing so any input would be much appreciated. TIA!

This topic was automatically closed 14 days after the last reply. New replies are no longer allowed.