Journal utilization is too high - process buffer 100%

Our systems is a single node with about 1500 msg/s. System has been stable for the past 35 days since we created it. However 4 days ago our system process buffer filled up, as well as the disk journal. When this happens log output rates are way down, around the 20-100 mgs/s out. And stay that way until the server is rebooted. Once rebooted the systems will output around 4000-15000 msg/s till journal is empty then will maintain that until system breaks again.

While the system was stable for the past 35ish days, we have now seen a process buffer fill-up almost every 24 hours. This while there has been no apparent changes in logging in our environment, nor changes to the server itself.

If we shutoff all inputs, and let the buffer catchup till empty, then start up the inputs, it will continue at low output rate (20-100msg/s), input buffer will almost immediately fill-up and then disk journal will fill-up.

We’ve tried restarting the graylog and elasticsearch services to see if this will increase the speed of the output. However, thus far nothing except a full reboot works to getting it back to speed.

We have never been able to catch this when it happens so we are basing some of information on when it happens based on the alerts in graylog. Last time it errored we got the following errors:

  1. Nodes with too long GC pauses (triggered 18 hours ago)
    There are Graylog nodes on which the garbage collector runs too long. Garbage collection runs should be as short as possible. Please check whether those nodes are healthy. (Node: 602a0297-afdf-49ce-83aa-7b5b141aee1d , GC duration: 1379 ms , GC threshold: 1000 ms )

  2. Journal utilization is too high (triggered 15 hours ago)
    Journal utilization is too high and may go over the limit soon. Please verify that your Elasticsearch cluster is healthy and fast enough. You may also want to review your Graylog journal settings and set a higher limit. (Node: 602a0297-afdf-49ce-83aa-7b5b141aee1d )

  3. Uncommited messages deleted from journal (triggered 15 hours ago)
    Some messages were deleted from the Graylog journal before they could be written to Elasticsearch. Please verify that your Elasticsearch cluster is healthy and fast enough. You may also want to review your Graylog journal settings and set a higher limit. (Node: 602a0297-afdf-49ce-83aa-7b5b141aee1d )

Best guess is that there is some service maybe on elasticsearch that runs, at a certain time, and causes they system to not perform as it should. Again, this is just a guess. And even then, we haven’t seen a consistent time in which this happens.

Ubuntu 20.04.3 LTS
AWS plugins 4.2.5
Collector 4.2.5
Elasticsearch 6 Support 4.2.5+59802bf
Elasticsearch 7 Support 4.2.5+59802bf
Enterprise Integrations 4.2.5
Graylog Enterprise 4.2.5
Graylog Enterprise (ES6 Support)
Graylog Enterprise (ES7 Support)
Integrations 4.2.5
Threat Intelligence Plugin 4.2.5

Hello @Chase

I see there has been some issues in the past with the journal.

Ill try to explain those messages above.

You may find that answer here for that log message.

Seams like you having issues with Elasticsearch, I would check you status/health of your Elasticsearch.

curl -XGET http://localhost:9200/_cluster/health?pretty=true

Knowing what your Graylog and elasticsearch configurations look like, I might be able to help further.

When your journal get to full this will happen, hence something is wrong with Elasticsearch. Since Elasticsearch grabs the messages from the journal and indices them. that would be the first place I would look, especially the logs. You maybe having a problem all this time but it takes a few days to notice. No need to reboot all your doing is restarting the services and perhaps cleaning out the journal.
To be honest I would go over all you logs /var/log to find if anything could pertain to this issue. If you running a load balancer ( i.e. nginx/apache) I would also check those logs.
What version are you running?

  • Elasticsearch
  • Graylog
  • MongoDb

This also could be a direct results with resources and distributions of resources.
It possible Graylog HDD is getting full and Elasticsearch stops index message in the journal, hence filling up until you reboot.

root # df -h

If you can try restarting Graylog service and tail its log file

systemctl restart graylog-server

and

tail -f /avr/log/graylog/server.log

Watch how Graylog starts up and check for issues, just a thought you may find something.

Issues in the past, were related to the output process being overloaded. This time it appears to be the process buffer. We ended up wiping the old system and reinstalled. As mentioned this one had been working for 30+ days, and they began having this issue.

Things that were changed around that time on Graylog system are:

Added 3 new inputs/streams/indicies (not high usage)

Added UFW policies to NAT general syslog traffic (currently disabled)

Allowed wildcard searches in graylog system file

Changed search query time from 60s to 120s. (set back to default)

One of the things that I really don’t understand is that if I restart elasticsearch or graylog, or both, even if the process buffer is caught up, it still won’t fix the output rate. In order for that to be resolved I have to reboot the system.

image002.jpg

(EVEN AFTER REBOOT)

curl -XGET http://127.0.0.1:9200/_cluster/health?pretty=true

{

"cluster_name" : "graylog",

"status" : "green",

"timed_out" : false,

"number_of_nodes" : 1,

"number_of_data_nodes" : 1,

"active_primary_shards" : 421,

"active_shards" : 421,

"relocating_shards" : 0,

"initializing_shards" : 0,

"unassigned_shards" : 0,

"delayed_unassigned_shards" : 0,

"number_of_pending_tasks" : 0,

"number_of_in_flight_fetch" : 0,

"task_max_waiting_in_queue_millis" : 0,

"active_shards_percent_as_number" : 100.0

}

graylog-admin@graylog:~$ curl -XGET http://127.0.0.1:9200/_cat/shards


server_index_53 1 p STARTED 18854739 8.5gb 127.0.0.1 graylog

server_index_53 4 p STARTED 18861036 8.5gb 127.0.0.1 graylog

server_index_53 3 p STARTED 18859414 8.5gb 127.0.0.1 graylog

server_index_53 5 p STARTED 18864089 8.5gb 127.0.0.1 graylog

server_index_53 2 p STARTED 18863774 8.5gb 127.0.0.1 graylog

server_index_53 0 p STARTED 18851798 8.5gb 127.0.0.1 graylog

desktops_index_52 4 p STARTED 2800638 1.8gb 127.0.0.1 graylog

desktops_index_52 3 p STARTED 2800671 1.8gb 127.0.0.1 graylog

desktops_index_52 2 p STARTED 2800856 1.8gb 127.0.0.1 graylog

desktops_index_52 1 p STARTED 2802087 1.8gb 127.0.0.1 graylog

desktops_index_52 0 p STARTED 2799963 1.8gb 127.0.0.1 graylog

printer-index_0 1 p STARTED 17198 2.8mb 127.0.0.1 graylog

printer-index_0 0 p STARTED 17272 2.8mb 127.0.0.1 graylog

server_index_40 1 p STARTED 18896734 7.7gb 127.0.0.1 graylog

server_index_40 4 p STARTED 18895320 7.7gb 127.0.0.1 graylog

server_index_40 3 p STARTED 18893776 7.7gb 127.0.0.1 graylog

server_index_40 2 p STARTED 18889795 7.7gb 127.0.0.1 graylog

server_index_40 5 p STARTED 18890643 7.7gb 127.0.0.1 graylog

server_index_40 0 p STARTED 18890726 7.7gb 127.0.0.1 graylog

gl-system-events_0 3 p STARTED 0 208b 127.0.0.1 graylog

gl-system-events_0 2 p STARTED 0 208b 127.0.0.1 graylog

gl-system-events_0 1 p STARTED 0 208b 127.0.0.1 graylog

gl-system-events_0 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_60 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_60 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_35 1 p STARTED 19655025 8gb 127.0.0.1 graylog

server_index_35 4 p STARTED 19647694 8gb 127.0.0.1 graylog

server_index_35 3 p STARTED 19647647 8gb 127.0.0.1 graylog

server_index_35 2 p STARTED 19655138 8gb 127.0.0.1 graylog

server_index_35 5 p STARTED 19653215 8gb 127.0.0.1 graylog

server_index_35 0 p STARTED 19659304 8gb 127.0.0.1 graylog

gl-failures_56 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_56 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_45 2 p STARTED 20269275 8.9gb 127.0.0.1 graylog

server_index_45 4 p STARTED 20279580 8.9gb 127.0.0.1 graylog

server_index_45 5 p STARTED 20272558 8.9gb 127.0.0.1 graylog

server_index_45 3 p STARTED 20269030 8.9gb 127.0.0.1 graylog

server_index_45 1 p STARTED 20280630 8.9gb 127.0.0.1 graylog

server_index_45 0 p STARTED 20271005 8.9gb 127.0.0.1 graylog

firewall_index_21 3 p STARTED 20148067 14.6gb 127.0.0.1 graylog

firewall_index_21 1 p STARTED 20141511 14.6gb 127.0.0.1 graylog

firewall_index_21 2 p STARTED 20147350 14.7gb 127.0.0.1 graylog

firewall_index_21 0 p STARTED 20177749 14.9gb 127.0.0.1 graylog

server_index_48 5 p STARTED 19227719 8.2gb 127.0.0.1 graylog

server_index_48 4 p STARTED 19235280 8.2gb 127.0.0.1 graylog

server_index_48 3 p STARTED 19229499 8.2gb 127.0.0.1 graylog

server_index_48 2 p STARTED 19231227 8.2gb 127.0.0.1 graylog

server_index_48 1 p STARTED 19231970 8.2gb 127.0.0.1 graylog

server_index_48 0 p STARTED 19230234 8.2gb 127.0.0.1 graylog

desktops_index_59 4 p STARTED 3398177 2.1gb 127.0.0.1 graylog

desktops_index_59 3 p STARTED 3396466 2.1gb 127.0.0.1 graylog

desktops_index_59 2 p STARTED 3398971 2.1gb 127.0.0.1 graylog

desktops_index_59 1 p STARTED 3399637 2.1gb 127.0.0.1 graylog

desktops_index_59 0 p STARTED 3400865 2.1gb 127.0.0.1 graylog

server_index_54 2 p STARTED 18873529 8gb 127.0.0.1 graylog

server_index_54 4 p STARTED 18861196 8gb 127.0.0.1 graylog

server_index_54 3 p STARTED 18866234 8gb 127.0.0.1 graylog

server_index_54 5 p STARTED 18864243 8gb 127.0.0.1 graylog

server_index_54 1 p STARTED 18862493 8gb 127.0.0.1 graylog

server_index_54 0 p STARTED 18869502 8gb 127.0.0.1 graylog

webproxy_index_8 1 p STARTED 1633623 879.3mb 127.0.0.1 graylog

webproxy_index_8 0 p STARTED 1630585 877.3mb 127.0.0.1 graylog

firewall_index_14 3 p STARTED 17642774 13.5gb 127.0.0.1 graylog

firewall_index_14 1 p STARTED 17642553 13.5gb 127.0.0.1 graylog

firewall_index_14 2 p STARTED 17647181 13.5gb 127.0.0.1 graylog

firewall_index_14 0 p STARTED 17646903 13.5gb 127.0.0.1 graylog

gl-events_0 3 p STARTED 0 208b 127.0.0.1 graylog

gl-events_0 1 p STARTED 0 208b 127.0.0.1 graylog

gl-events_0 2 p STARTED 0 208b 127.0.0.1 graylog

gl-events_0 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_61 5 p STARTED 12863818 6.2gb 127.0.0.1 graylog

server_index_61 4 p STARTED 12868628 6.2gb 127.0.0.1 graylog

server_index_61 3 p STARTED 12865978 6.2gb 127.0.0.1 graylog

server_index_61 1 p STARTED 12868388 6.2gb 127.0.0.1 graylog

server_index_61 2 p STARTED 12859931 6.2gb 127.0.0.1 graylog

server_index_61 0 p STARTED 12866053 6.2gb 127.0.0.1 graylog

application_index_9 1 p STARTED 13703 3.5mb 127.0.0.1 graylog

application_index_9 0 p STARTED 13511 3.5mb 127.0.0.1 graylog

gl-failures_61 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_61 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_56 5 p STARTED 18380370 8.3gb 127.0.0.1 graylog

server_index_56 4 p STARTED 18378547 8.3gb 127.0.0.1 graylog

server_index_56 3 p STARTED 18386266 8.3gb 127.0.0.1 graylog

server_index_56 2 p STARTED 18377275 8.3gb 127.0.0.1 graylog

server_index_56 1 p STARTED 18381791 8.3gb 127.0.0.1 graylog

server_index_56 0 p STARTED 18384882 8.3gb 127.0.0.1 graylog

server_index_62 2 p STARTED 19145224 8.2gb 127.0.0.1 graylog

server_index_62 4 p STARTED 19146856 8.2gb 127.0.0.1 graylog

server_index_62 3 p STARTED 19147674 8.2gb 127.0.0.1 graylog

server_index_62 5 p STARTED 19150775 8.2gb 127.0.0.1 graylog

server_index_62 1 p STARTED 19151848 8.2gb 127.0.0.1 graylog

server_index_62 0 p STARTED 19147598 8.2gb 127.0.0.1 graylog

gl-system-events_1 3 p STARTED 0 208b 127.0.0.1 graylog

gl-system-events_1 1 p STARTED 0 208b 127.0.0.1 graylog

gl-system-events_1 2 p STARTED 0 208b 127.0.0.1 graylog

gl-system-events_1 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_52 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_52 0 p STARTED 0 208b 127.0.0.1 graylog

index_15 3 p STARTED 25176846 19.8gb 127.0.0.1 graylog

index_15 2 p STARTED 25162591 19.8gb 127.0.0.1 graylog

index_15 1 p STARTED 25177777 19.8gb 127.0.0.1 graylog

index_15 0 p STARTED 25169511 19.8gb 127.0.0.1 graylog

general_syslog_events_index_1 3 p STARTED 455546 84.3mb 127.0.0.1 graylog

general_syslog_events_index_1 1 p STARTED 454948 84mb 127.0.0.1 graylog

general_syslog_events_index_1 2 p STARTED 455372 78.1mb 127.0.0.1 graylog

general_syslog_events_index_1 0 p STARTED 455008 84mb 127.0.0.1 graylog

server_index_42 3 p STARTED 10549809 5.1gb 127.0.0.1 graylog

server_index_42 4 p STARTED 10545536 5.1gb 127.0.0.1 graylog

server_index_42 5 p STARTED 10550011 5.1gb 127.0.0.1 graylog

server_index_42 2 p STARTED 10547427 5.1gb 127.0.0.1 graylog

server_index_42 1 p STARTED 10548280 5.1gb 127.0.0.1 graylog

server_index_42 0 p STARTED 10547487 5.1gb 127.0.0.1 graylog

webproxy_index_9 1 p STARTED 23410 20.7mb 127.0.0.1 graylog

webproxy_index_9 0 p STARTED 23430 21.2mb 127.0.0.1 graylog

gl-failures_54 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_54 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_62 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_62 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_48 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_48 0 p STARTED 0 208b 127.0.0.1 graylog

webproxy_index_7 1 p STARTED 1246243 693mb 127.0.0.1 graylog

webproxy_index_7 0 p STARTED 1244087 690.8mb 127.0.0.1 graylog

gl-failures_44 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_44 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_41 2 p STARTED 11125742 5.4gb 127.0.0.1 graylog

server_index_41 4 p STARTED 11136775 5.4gb 127.0.0.1 graylog

server_index_41 5 p STARTED 11137893 5.4gb 127.0.0.1 graylog

server_index_41 3 p STARTED 11132023 5.4gb 127.0.0.1 graylog

server_index_41 1 p STARTED 11132801 5.4gb 127.0.0.1 graylog

server_index_41 0 p STARTED 11129062 5.4gb 127.0.0.1 graylog

firewall_index_11 3 p STARTED 14232936 11gb 127.0.0.1 graylog

firewall_index_11 2 p STARTED 14238642 11gb 127.0.0.1 graylog

firewall_index_11 1 p STARTED 14236912 11gb 127.0.0.1 graylog

firewall_index_11 0 p STARTED 14241914 11gb 127.0.0.1 graylog

fortiweb_index_6 1 p STARTED 1094307 603.7mb 127.0.0.1 graylog

webproxy_index_6 0 p STARTED 1095158 602.6mb 127.0.0.1 graylog

wireless_index_2 0 p STARTED 1364161 259.7mb 127.0.0.1 graylog

desktops_index_62 4 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_62 3 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_62 1 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_62 2 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_62 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_47 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_47 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_58 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_58 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_51 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_51 0 p STARTED 0 208b 127.0.0.1 graylog

printer-index_2 1 p STARTED 1087 366.9kb 127.0.0.1 graylog

printer-index_2 0 p STARTED 1116 462.7kb 127.0.0.1 graylog

desktops_index_63 4 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_63 3 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_63 1 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_63 2 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_63 0 p STARTED 0 208b 127.0.0.1 graylog

webproxy_index_5 1 p STARTED 875701 488.9mb 127.0.0.1 graylog

webproxy_index_5 0 p STARTED 873425 487.8mb 127.0.0.1 graylog

gl-failures_40 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_40 0 p STARTED 0 208b 127.0.0.1 graylog

firewall_index_16 3 p STARTED 26446517 19.8gb 127.0.0.1 graylog

firewall_index_16 2 p STARTED 26436035 19.8gb 127.0.0.1 graylog

firewall_index_16 1 p STARTED 26441637 19.8gb 127.0.0.1 graylog

firewall_index_16 0 p STARTED 26450160 19.8gb 127.0.0.1 graylog

server_index_58 2 p STARTED 13756260 6.4gb 127.0.0.1 graylog

server_index_58 4 p STARTED 13756101 6.4gb 127.0.0.1 graylog

server_index_58 5 p STARTED 13754999 6.4gb 127.0.0.1 graylog

server_index_58 1 p STARTED 13761062 6.4gb 127.0.0.1 graylog

server_index_58 3 p STARTED 13756053 6.4gb 127.0.0.1 graylog

server_index_58 0 p STARTED 13751953 6.4gb 127.0.0.1 graylog

desktops_index_60 4 p STARTED 709460 479.7mb 127.0.0.1 graylog

desktops_index_60 3 p STARTED 712229 481.2mb 127.0.0.1 graylog

desktops_index_60 1 p STARTED 709469 480.1mb 127.0.0.1 graylog

desktops_index_60 2 p STARTED 708762 479.3mb 127.0.0.1 graylog

desktops_index_60 0 p STARTED 710104 480.1mb 127.0.0.1 graylog

gl-failures_35 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_35 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_39 5 p STARTED 19708828 8.5gb 127.0.0.1 graylog

server_index_39 4 p STARTED 19708181 8.5gb 127.0.0.1 graylog

server_index_39 3 p STARTED 19703749 8.5gb 127.0.0.1 graylog

server_index_39 2 p STARTED 19704454 8.5gb 127.0.0.1 graylog

server_index_39 1 p STARTED 19704350 8.5gb 127.0.0.1 graylog

server_index_39 0 p STARTED 19703354 8.5gb 127.0.0.1 graylog

server_index_36 2 p STARTED 21321430 9gb 127.0.0.1 graylog

server_index_36 4 p STARTED 21321165 9gb 127.0.0.1 graylog

server_index_36 3 p STARTED 21322237 9gb 127.0.0.1 graylog

server_index_36 1 p STARTED 21327735 9gb 127.0.0.1 graylog

server_index_36 5 p STARTED 21323422 9gb 127.0.0.1 graylog

server_index_36 0 p STARTED 21315183 9gb 127.0.0.1 graylog

firewall_index_12 3 p STARTED 17308079 13.7gb 127.0.0.1 graylog

firewall_index_12 1 p STARTED 17305899 13.7gb 127.0.0.1 graylog

firewall_index_12 2 p STARTED 17311078 13.7gb 127.0.0.1 graylog

firewall_index_12 0 p STARTED 17307329 13.7gb 127.0.0.1 graylog

gl-failures_53 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_53 0 p STARTED 0 208b 127.0.0.1 graylog

printer-index_1 1 p STARTED 22668 3.7mb 127.0.0.1 graylog

printer-index_1 0 p STARTED 22456 3.7mb 127.0.0.1 graylog

server_index_43 1 p STARTED 11556417 5.8gb 127.0.0.1 graylog

server_index_43 4 p STARTED 11557797 5.8gb 127.0.0.1 graylog

server_index_43 5 p STARTED 11554238 5.8gb 127.0.0.1 graylog

server_index_43 2 p STARTED 11561495 5.8gb 127.0.0.1 graylog

server_index_43 3 p STARTED 11554424 5.8gb 127.0.0.1 graylog

server_index_43 0 p STARTED 11553047 5.8gb 127.0.0.1 graylog

graylog_0 3 p STARTED 289265 178.8mb 127.0.0.1 graylog

graylog_0 2 p STARTED 289700 180mb 127.0.0.1 graylog

graylog_0 1 p STARTED 289527 179.2mb 127.0.0.1 graylog

graylog_0 0 p STARTED 290464 180mb 127.0.0.1 graylog

server_index_52 2 p STARTED 18471548 8.8gb 127.0.0.1 graylog

server_index_52 4 p STARTED 18476092 8.8gb 127.0.0.1 graylog

server_index_52 5 p STARTED 18483264 8.8gb 127.0.0.1 graylog

server_index_52 1 p STARTED 18478846 8.8gb 127.0.0.1 graylog

server_index_52 3 p STARTED 18479146 8.8gb 127.0.0.1 graylog

server_index_52 0 p STARTED 18470197 8.8gb 127.0.0.1 graylog

gl-events_2 3 p STARTED 0 208b 127.0.0.1 graylog

gl-events_2 2 p STARTED 0 208b 127.0.0.1 graylog

gl-events_2 1 p STARTED 0 208b 127.0.0.1 graylog

gl-events_2 0 p STARTED 0 208b 127.0.0.1 graylog

application_index_11 1 p STARTED 689 258.6kb 127.0.0.1 graylog

application_index_11 0 p STARTED 628 270.7kb 127.0.0.1 graylog

firewall_index_10 3 p STARTED 16754324 13.3gb 127.0.0.1 graylog

firewall_index_10 1 p STARTED 16760094 13.3gb 127.0.0.1 graylog

firewall_index_10 2 p STARTED 16752797 13.3gb 127.0.0.1 graylog

firewall_index_10 0 p STARTED 16752775 13.3gb 127.0.0.1 graylog

gl-failures_37 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_37 0 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_54 4 p STARTED 3803102 2.5gb 127.0.0.1 graylog

desktops_index_54 3 p STARTED 3804900 2.5gb 127.0.0.1 graylog

desktops_index_54 1 p STARTED 3804676 2.5gb 127.0.0.1 graylog

desktops_index_54 2 p STARTED 3805024 2.5gb 127.0.0.1 graylog

desktops_index_54 0 p STARTED 3808254 2.5gb 127.0.0.1 graylog

gl-failures_34 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_34 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_51 5 p STARTED 19673584 8.7gb 127.0.0.1 graylog

server_index_51 4 p STARTED 19669243 8.7gb 127.0.0.1 graylog

server_index_51 3 p STARTED 19673816 8.7gb 127.0.0.1 graylog

server_index_51 2 p STARTED 19671886 8.7gb 127.0.0.1 graylog

server_index_51 1 p STARTED 19675005 8.7gb 127.0.0.1 graylog

server_index_51 0 p STARTED 19674389 8.7gb 127.0.0.1 graylog

server_index_59 1 p STARTED 19543803 8.7gb 127.0.0.1 graylog

server_index_59 4 p STARTED 19538607 8.7gb 127.0.0.1 graylog

server_index_59 3 p STARTED 19544951 8.7gb 127.0.0.1 graylog

server_index_59 2 p STARTED 19548041 8.7gb 127.0.0.1 graylog

server_index_59 5 p STARTED 19533123 8.7gb 127.0.0.1 graylog

server_index_59 0 p STARTED 19540908 8.7gb 127.0.0.1 graylog

gl-failures_42 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_42 0 p STARTED 0 208b 127.0.0.1 graylog

server_index_46 3 p STARTED 20086049 8.9gb 127.0.0.1 graylog

server_index_46 4 p STARTED 20090774 8.9gb 127.0.0.1 graylog

server_index_46 5 p STARTED 20090128 8.9gb 127.0.0.1 graylog

server_index_46 1 p STARTED 20089418 8.9gb 127.0.0.1 graylog

server_index_46 2 p STARTED 20091282 8.9gb 127.0.0.1 graylog

server_index_46 0 p STARTED 20089176 8.9gb 127.0.0.1 graylog

gl-failures_50 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_50 0 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_53 4 p STARTED 3048541 1.8gb 127.0.0.1 graylog

desktops_index_53 3 p STARTED 3050157 1.8gb 127.0.0.1 graylog

desktops_index_53 2 p STARTED 3049317 1.8gb 127.0.0.1 graylog

desktops_index_53 1 p STARTED 3052186 1.8gb 127.0.0.1 graylog

desktops_index_53 0 p STARTED 3049334 1.8gb 127.0.0.1 graylog

desktops_index_50 4 p STARTED 3043513 1.9gb 127.0.0.1 graylog

desktops_index_50 3 p STARTED 3045811 1.9gb 127.0.0.1 graylog

desktops_index_50 1 p STARTED 3046979 1.9gb 127.0.0.1 graylog

desktops_index_50 2 p STARTED 3046019 1.9gb 127.0.0.1 graylog

desktops_index_50 0 p STARTED 3046908 1.9gb 127.0.0.1 graylog

firewall_index_17 3 p STARTED 26505317 20.2gb 127.0.0.1 graylog

firewall_index_17 1 p STARTED 26500209 20.2gb 127.0.0.1 graylog

firewall_index_17 2 p STARTED 26511765 20.2gb 127.0.0.1 graylog

firewall_index_17 0 p STARTED 26500113 20.2gb 127.0.0.1 graylog

firewall_index_18 3 p STARTED 19877194 15.2gb 127.0.0.1 graylog

firewall_index_18 2 p STARTED 19880936 15.2gb 127.0.0.1 graylog

firewall_index_18 1 p STARTED 19880899 15.2gb 127.0.0.1 graylog

firewall_index_18 0 p STARTED 19889843 15.2gb 127.0.0.1 graylog

switches_index_2 1 p STARTED 103929 19.9mb 127.0.0.1 graylog

switches_index_2 0 p STARTED 103329 19.8mb 127.0.0.1 graylog

server_index_49 5 p STARTED 19468858 8.6gb 127.0.0.1 graylog

server_index_49 4 p STARTED 19471756 8.6gb 127.0.0.1 graylog

server_index_49 3 p STARTED 19474459 8.6gb 127.0.0.1 graylog

server_index_49 2 p STARTED 19468763 8.6gb 127.0.0.1 graylog

server_index_49 1 p STARTED 19472435 8.6gb 127.0.0.1 graylog

server_index_49 0 p STARTED 19463461 8.6gb 127.0.0.1 graylog

gl-failures_46 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_46 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_57 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_57 0 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_57 4 p STARTED 3351964 2.1gb 127.0.0.1 graylog

desktops_index_57 3 p STARTED 3354207 2.1gb 127.0.0.1 graylog

desktops_index_57 1 p STARTED 3352583 2.1gb 127.0.0.1 graylog

desktops_index_57 2 p STARTED 3354291 2.1gb 127.0.0.1 graylog

desktops_index_57 0 p STARTED 3353639 2.1gb 127.0.0.1 graylog

server_index_47 3 p STARTED 20118921 8.5gb 127.0.0.1 graylog

server_index_47 4 p STARTED 20126078 8.5gb 127.0.0.1 graylog

server_index_47 5 p STARTED 20115298 8.5gb 127.0.0.1 graylog

server_index_47 2 p STARTED 20126097 8.5gb 127.0.0.1 graylog

server_index_47 1 p STARTED 20120746 8.5gb 127.0.0.1 graylog

server_index_47 0 p STARTED 20122660 8.5gb 127.0.0.1 graylog

gl-failures_36 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_36 0 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_41 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_41 0 p STARTED 0 208b 127.0.0.1 graylog

firewall_index_19 3 p STARTED 29081239 21.8gb 127.0.0.1 graylog

firewall_index_19 2 p STARTED 29076101 21.8gb 127.0.0.1 graylog

firewall_index_19 1 p STARTED 29081681 21.8gb 127.0.0.1 graylog

firewall_index_19 0 p STARTED 29088476 21.8gb 127.0.0.1 graylog

gl-failures_45 1 p STARTED 0 208b 127.0.0.1 graylog

gl-failures_45 0 p STARTED 0 208b 127.0.0.1 graylog

desktops_index_55 4 p STARTED 2746074 1.7gb 127.0.0.1 graylog

desktops_index_55 3 p STARTED 2742473 1.7gb 127.0.0.1 graylog

desktops_index_55 2 p STARTED 2745658 1.7gb 127.0.0.1 graylog

desktops_index_55 1 p STARTED 2746723 1.7gb 127.0.0.1 graylog

desktops_index_55 0 p STARTED 2745554 1.7gb 127.0.0.1 graylog

server_index_57 3 p STARTED 14831753 7.3gb 127.0.0.1 graylog

server_index_57 4 p STARTED 14840029 7.4gb 127.0.0.1 graylog

server_index_57 5 p STARTED 14832295 7.4gb 127.0.0.1 graylog

